EX-99.D 2 d345227dex99d.htm EXHIBIT (D)
TABLE OF CONTENTS
This description of KfW and the Federal
Republic of Germany is dated May 10, 2012 and appears as Exhibit (d) to
the Annual Report on Form 18-K of KfW for the fiscal year ended
December 31, 2011.
Page | ||||
3 | ||||
3 | ||||
5 | ||||
5 | ||||
5 | ||||
7 | ||||
8 | ||||
8 | ||||
11 | ||||
11 | ||||
11 | ||||
11 | ||||
12 | ||||
12 | ||||
14 | ||||
15 | ||||
15 | ||||
16 | ||||
18 | ||||
20 | ||||
21 | ||||
22 | ||||
25 | ||||
28 | ||||
35 | ||||
36 | ||||
37 | ||||
37 | ||||
37 | ||||
40 | ||||
41 | ||||
41 | ||||
41 | ||||
52 | ||||
79 | ||||
87 | ||||
170 | ||||
G-1 | ||||
G-1 | ||||
G-1 | ||||
G-1 | ||||
G-1 | ||||
G-2 | ||||
G-2 | ||||
G-9 | ||||
G-10 | ||||
G-10 | ||||
G-10 | ||||
G-12 | ||||
G-14 | ||||
G-15 | ||||
G-16 |
G-18 | ||||
G-19 | ||||
G-23 | ||||
G-23 | ||||
G-23 | ||||
G-23 | ||||
G-24 | ||||
G-24 | ||||
G-25 | ||||
G-25 | ||||
G-27 | ||||
G-27 | ||||
G-30 | ||||
G-30 | ||||
G-31 | ||||
G-33 | ||||
G-35 | ||||
G-36 | ||||
G-37 | ||||
G-37 | ||||
G-42 | ||||
|
http://www.zerohedge.com/sites/default/files/images/user5/imageroot/2014/04/DB%20Total%20Derivative%20Exposure%20Dec%2031%202013.jpg
The Elephant In The Room: Deutsche Bank's $75 Trillion In Derivatives Is 20 Times Greater Than German GDP
The number in question?
€54,652,083,000,000 which, converted into USD at the current exchange
rate, amounts to $75,718,274,913,180. Which is over $5 trillion more
than JPM's total derivative holdings.
http://end-artemi-sorra-cyprus.blogspot.gr/2014/06/this-description-of-kfw-and-federal.html
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου